
Lovely villa located in Tamariu, Costa Brava, with 3 bedrooms and breathtaking sea view, terrace and swimming pool
| 1 nacht oder mehr | 2 nächte oder mehr | 3 nächte oder mehr | 4 nächte oder mehr | 7 nächte oder mehr | |||
|---|---|---|---|---|---|---|---|
| 08/01/2026 - 26/03/2026 | 3 Nacht/Nächte min. | 500 EUR / Nacht | 338 EUR / Nacht | 284 EUR / Nacht | 196 EUR / Nacht | 195 EUR / Nacht | |
| 27/03/2026 - 06/04/2026 | 3 Nacht/Nächte min. | 540 EUR / Nacht | 365 EUR / Nacht | 307 EUR / Nacht | 212 EUR / Nacht | 211 EUR / Nacht | |
| 07/04/2026 - 14/05/2026 | 3 Nacht/Nächte min. | 729 EUR / Nacht | 493 EUR / Nacht | 415 EUR / Nacht | 286 EUR / Nacht | 285 EUR / Nacht | |
| 15/05/2026 - 18/06/2026 | 3 Nacht/Nächte min. | 770 EUR / Nacht | 520 EUR / Nacht | 438 EUR / Nacht | 302 EUR / Nacht | 301 EUR / Nacht | |
| 19/06/2026 - 25/06/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 878 EUR / Nacht | 593 EUR / Nacht | 499 EUR / Nacht | 344 EUR / Nacht | 344 EUR / Nacht |
| 26/06/2026 - 09/07/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 959 EUR / Nacht | 649 EUR / Nacht | 545 EUR / Nacht | 376 EUR / Nacht | 375 EUR / Nacht |
| 10/07/2026 - 27/08/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 1 107 EUR / Nacht | 749 EUR / Nacht | 629 EUR / Nacht | 434 EUR / Nacht | 434 EUR / Nacht |
| 28/08/2026 - 04/09/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 878 EUR / Nacht | 593 EUR / Nacht | 499 EUR / Nacht | 344 EUR / Nacht | 344 EUR / Nacht |
| 05/09/2026 - 01/10/2026 | 3 Nacht/Nächte min. | 770 EUR / Nacht | 520 EUR / Nacht | 438 EUR / Nacht | 302 EUR / Nacht | 301 EUR / Nacht | |
| 02/10/2026 - 12/10/2026 | 3 Nacht/Nächte min. | 729 EUR / Nacht | 493 EUR / Nacht | 415 EUR / Nacht | 286 EUR / Nacht | 285 EUR / Nacht | |
| 13/10/2026 - 18/12/2026 | 3 Nacht/Nächte min. | 500 EUR / Nacht | 338 EUR / Nacht | 284 EUR / Nacht | 196 EUR / Nacht | 195 EUR / Nacht | |
| 19/12/2026 - 07/01/2027 | 3 Nacht/Nächte min. | 540 EUR / Nacht | 365 EUR / Nacht | 307 EUR / Nacht | 212 EUR / Nacht | 211 EUR / Nacht | |
Kommentare