
Spectacular 4 bedrooms villa located on Costa Brava, Catalonia, with sea views, pool, garden in an intimate and quiet space.
In der nähe
| 1 nacht oder mehr | 2 nächte oder mehr | 3 nächte oder mehr | 4 nächte oder mehr | 7 nächte oder mehr | |||
|---|---|---|---|---|---|---|---|
| 08/01/2026 - 26/03/2026 | 3 Nacht/Nächte min. | 2 106 EUR / Nacht | 1 425 EUR / Nacht | 1 198 EUR / Nacht | 826 EUR / Nacht | 826 EUR / Nacht | |
| 27/03/2026 - 06/04/2026 | 3 Nacht/Nächte min. | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht | |
| 07/04/2026 - 14/05/2026 | 3 Nacht/Nächte min. | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht | |
| 15/05/2026 - 18/06/2026 | 3 Nacht/Nächte min. | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht | |
| 19/06/2026 - 25/06/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht |
| 26/06/2026 - 09/07/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 2 862 EUR / Nacht | 1 936 EUR / Nacht | 1 627 EUR / Nacht | 1 122 EUR / Nacht | 1 122 EUR / Nacht |
| 10/07/2026 - 27/08/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 3 321 EUR / Nacht | 2 246 EUR / Nacht | 1 888 EUR / Nacht | 1 302 EUR / Nacht | 1 302 EUR / Nacht |
| 28/08/2026 - 04/09/2026 | 7 Nacht/Nächte min. | Freitag - Freitag | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht |
| 05/09/2026 - 01/10/2026 | 3 Nacht/Nächte min. | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht | |
| 02/10/2026 - 12/10/2026 | 3 Nacht/Nächte min. | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht | |
| 13/10/2026 - 18/12/2026 | 3 Nacht/Nächte min. | 2 106 EUR / Nacht | 1 425 EUR / Nacht | 1 198 EUR / Nacht | 826 EUR / Nacht | 826 EUR / Nacht | |
| 19/12/2026 - 07/01/2027 | 3 Nacht/Nächte min. | 2 565 EUR / Nacht | 1 735 EUR / Nacht | 1 459 EUR / Nacht | 1 006 EUR / Nacht | 1 006 EUR / Nacht | |
Kommentare