
Beautiful modern and ECO house with 4 bedrooms, located in Tamariu in the municipality of Palafrugell. Nice exteriors, terrace, garden and outdoor pool.
Distanza da
| 1 notte + | 2 notti + | 3 notti + | 4 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|---|
| 08/01/2026 - 18/06/2026 | 3 notte(i) minimo | 2 349 EUR / Notte | 1 589 EUR / Notte | 1 336 EUR / Notte | 921 EUR / Notte | 921 EUR / Notte | |
| 19/06/2026 - 25/06/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 2 349 EUR / Notte | 1 589 EUR / Notte | 1 336 EUR / Notte | 921 EUR / Notte | 921 EUR / Notte |
| 26/06/2026 - 09/07/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 2 660 EUR / Notte | 1 799 EUR / Notte | 1 513 EUR / Notte | 1 043 EUR / Notte | 1 042 EUR / Notte |
| 10/07/2026 - 27/08/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 2 984 EUR / Notte | 2 018 EUR / Notte | 1 697 EUR / Notte | 1 170 EUR / Notte | 1 170 EUR / Notte |
| 28/08/2026 - 04/09/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 2 349 EUR / Notte | 1 589 EUR / Notte | 1 336 EUR / Notte | 921 EUR / Notte | 921 EUR / Notte |
| 05/09/2026 - 07/01/2027 | 3 notte(i) minimo | 2 349 EUR / Notte | 1 589 EUR / Notte | 1 336 EUR / Notte | 921 EUR / Notte | 921 EUR / Notte | |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Recensioni