
Superb typical villa located near Pals not far from the sea, 9 bedrooms with bathrooms up to 20 people, private salt-water swimming pool, spacious garden, only 5 km from the beach
Distance from
| 1 night or more | |||
|---|---|---|---|
| 05/10/2026 - 08/11/2026 | 2 Night(s) min. | 1 848 EUR / Night | |
| 09/11/2026 - 20/12/2026 | 2 Night(s) min. | 1 595 EUR / Night | |
| 21/12/2026 - 10/01/2027 | 4 Night(s) min. | 2 101 EUR / Night | |
| 11/01/2027 - 21/02/2027 | 2 Night(s) min. | 1 595 EUR / Night | |
| 22/02/2027 - 18/03/2027 | 2 Night(s) min. | 1 848 EUR / Night | |
| 19/03/2027 - 04/04/2027 | 4 Night(s) min. | 2 101 EUR / Night | |
| 05/04/2027 - 30/05/2027 | 2 Night(s) min. | 1 848 EUR / Night | |
| 31/05/2027 - 27/06/2027 | 2 Night(s) min. | 2 101 EUR / Night | |
| 28/06/2027 - 25/07/2027 | 4 Night(s) min. | 2 343 EUR / Night | |
| 26/07/2027 - 29/08/2027 | 7 Night(s) min. | 2 574 EUR / Night | |
| 30/08/2027 - 03/10/2027 | 2 Night(s) min. | 2 101 EUR / Night | |
| 04/10/2027 - 07/11/2027 | 2 Night(s) min. | 1 848 EUR / Night | |
| 08/11/2027 - 19/12/2027 | 2 Night(s) min. | 1 595 EUR / Night | |
| 20/12/2027 - 09/01/2028 | 4 Night(s) min. | 2 101 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 05/10/2026 - 08/11/2026 | 2 Night(s) min. | 1 078 EUR / Night | |
| 09/11/2026 - 20/12/2026 | 2 Night(s) min. | 946 EUR / Night | |
| 21/12/2026 - 10/01/2027 | 4 Night(s) min. | 1 210 EUR / Night | |
| 11/01/2027 - 21/02/2027 | 2 Night(s) min. | 946 EUR / Night | |
| 22/02/2027 - 18/03/2027 | 2 Night(s) min. | 1 078 EUR / Night | |
| 19/03/2027 - 04/04/2027 | 4 Night(s) min. | 1 210 EUR / Night | |
| 05/04/2027 - 30/05/2027 | 2 Night(s) min. | 1 078 EUR / Night | |
| 31/05/2027 - 27/06/2027 | 2 Night(s) min. | 1 210 EUR / Night | |
| 28/06/2027 - 25/07/2027 | 4 Night(s) min. | 1 320 EUR / Night | |
| 26/07/2027 - 29/08/2027 | 7 Night(s) min. | 1 441 EUR / Night | |
| 30/08/2027 - 03/10/2027 | 2 Night(s) min. | 1 210 EUR / Night | |
| 04/10/2027 - 07/11/2027 | 2 Night(s) min. | 1 078 EUR / Night | |
| 08/11/2027 - 19/12/2027 | 2 Night(s) min. | 946 EUR / Night | |
| 20/12/2027 - 09/01/2028 | 4 Night(s) min. | 1 210 EUR / Night | |
Comments